Donor Advised Funds
Create A Fund
DONOR ADVISED FUNDS
IMPACT TODAY, LEAVE A LEGACY FOR TOMORROW
Donor Advised Funds (DAFs) are our most flexible type of fund. As the donor, you maintain advisory privileges over how the charitable funds (grants) are distributed.
Endowed funds ensure that the causes you love will be cared for far into the future.
Pass-through funds allow you to address immediate needs in your community.
TRUST IN OUR EXPERTISE
WYCF knows Wyoming nonprofits. With over 30 years’ experience, we make giving easy. We’ll work with you to make gifts to the charities you already love, and we can introduce you to charities that align with your giving wishes. Our due diligence means nonprofits receiving grants from your fund have been thoroughly vetted.
We have the experience to set up a Donor Advised Fund with gifts of cash or appreciated securities, but we can also accept more complex gifts like real estate or mineral rights to establish your fund.
ACCOUNTABILITY
Our board of directors is comprised of community-minded individuals like you, working to improve Wyoming.
WYCF hires an unaffiliated organization to conduct our annual audit and file our Form 990. This guarantees that WYCF’s finances are transparent.
WYCF Donor Advised Fund | Private Foundation | |
---|---|---|
Description | Donors establish a fund to support philanthropic interests of their choice, and are welcome to actively participate to the extent they wish. | Donors exert extensive control over grantmaking, investments, and board selection. Must apply for private foundation tax exempt status from IRS. |
Donor Role | Donor recommends grants to favorite charitable causes for WYCF approval. | Donor retains complete control over investments, grantmaking and board selections, limited to IRS requirements. |
Tax Deductions for Cash Gifts (FMV) | 50% of adjusted gross income in any one year. | 30% of adjusted gross income in any one year. |
Tax Deductions for Gifts of Long-Term Capital Gain Property (FMV) | 30% of adjusted gross income in any one year. | 20% of adjusted gross income in any one year. |
Annual Costs | < 2% annually. Minimum initial gift of $10,000. | Must contract/hire and oversee legal, accounting, and program-related staff and expenses. |
Minimum Annual Payout Requirements | None. | Required payout for charitable purposes is minimum of 5% of asset value. |
Investment Flexibility | DAFs are invested with other WYCF-researched and -invested funds. | Private foundation must establish, research and manage own investment vehicles. |
Administration & Operations | All services provided by WYCF. | Must hire personnel, establish board and manage accounting, operations, grant and gift processing. |
Excise Taxes & Filings | No excise taxes. No filing required. | Excise taxes are 1-2% of net investment income. Must be filed as a private foundation. |
Fiduciary Responsibility | WYCF fulfills fiduciary responsibilities. | Private foundation assumes full fiduciary responsibility. Must develop own compliance policies. |
Liability & Risk Insurance (Including D&O) | WYCF covers liability and risk. | Purchased by the private foundation. |
Mission: Connecting people who care with causes that matter to build a better Wyoming.
WYCF Headquarters
Hours: Monday – Friday, 9:00-5:00
Address: 1472 N. 5th Street, Suite 201
Laramie, WY 82072
Email: wcf@wycf.org
Phone: 307-721-8300
Sign up to get news and updates delivered to your inbox.
By submitting this form, you are consenting to receive marketing emails from: . You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. Emails are serviced by Constant Contact